Burglaries are up significantly in Allandale over last year. Comparing same period this year with last and you can see the number of homes that have been robbed has more than doubled. The number of burglary of vehicles has increased dramatically as well.
Crime | 2008 | 2009 | Change |
BURGLARY OF RESIDENCE | 16 | 44 | 28 |
BURGLARY OF VEH | 67 | 89 | 22 |
http://coagis1.ci.austin.tx.us/website/CrimeViewer/viewer.htm
Below is a note from Laura DiCarlo, Allandale's Safety Coordinator, about this week's meeting with a representative from the Austin Police Department.
This Thursday at 7:15pm at Yarbrough Library (2200 Hancock Dr.) Allandale District Representative Kelly LaHood will meet with all interested about recent crimes in our area. Officer LaHood will speak about crime prevention tips, trends APD is seeing, field questions, etc. For questions regarding this seminar or if you are interested in becoming a block captain, please contact me at 323-6929 or lhdicarlo@yahoo.com.
Thanks,
Laura DiCarlo
| Crime | 2008 | 2009 | Change |
| ABANDONED VEH | 6 | 4 | -2 |
| ACCIDENTAL DEATH | 2 | 2 | |
| ACCIDENTAL DRUG OVERDOSE | 1 | 1 | |
| AGG ASSAULT | 1 | 1 | |
| AGG ASSAULT FAM/DATE VIOLENCE | 1 | -1 | |
| AGG ASSAULT WITH MOTOR VEH | 1 | 1 | |
| AGG ROBBERY BY ASSAULT | 1 | -1 | |
| AGG ROBBERY/DEADLY WEAPON | 2 | -2 | |
| AMPLIFIED MUSIC / VEHICLE | 1 | -1 | |
| ASLT BY CONTACT FAM/DATING VIO | 1 | 1 | 0 |
| ASSAULT BY CONTACT | 7 | 1 | -6 |
| ASSAULT BY THREAT | 4 | -4 | |
| ASSAULT W/INJURY-FAM/DATE VIOL | 4 | 4 | 0 |
| ASSAULT WITH INJURY | 4 | 6 | 2 |
| ASSIST CITY DEPT/OTHER | 1 | 1 | |
| ASSIST COMPLAINANT | 2 | 2 | 0 |
| ASSIST MOTORIST/PUBLIC | 1 | -1 | |
| AUTO THEFT | 3 | 7 | 4 |
| BLOCKED DRIVE/ROADWAY | 1 | -1 | |
| BURGLAR ALARM | 1 | 1 | |
| BURGLARY NON RESIDENCE | 17 | 12 | -5 |
| BURGLARY OF RESIDENCE | 16 | 44 | 28 |
| BURGLARY OF VEH | 67 | 89 | 22 |
| COUNTERFEITING | 1 | 1 | 0 |
| CRASH/ACCIDENT | 2 | 2 | |
| CRASH/ACCIDENT/CITY VEHICLE | 2 | 2 | 0 |
| CRED CARD ABUSE BY FORGERY | 1 | 1 | 0 |
| CRED CARD ABUSE/OTHER | 4 | 8 | 4 |
| CRIMINAL MISCHIEF | 22 | 20 | -2 |
| CRIMINAL TRESPASS | 10 | 5 | -5 |
| CRIMINAL TRESPASS/TRANSIENT | 2 | 3 | 1 |
| CURFEW VIOLATION | 1 | 3 | 2 |
| CUSTODY ARREST TRAFFIC WARR | 3 | 8 | 5 |
| DANGEROUS ANIMAL | 1 | 1 | |
| DATING DISTURBANCE | 1 | 1 | |
| DEATH DUE TO NATURAL CAUSES | 4 | 1 | -3 |
| DEBIT CARD ABUSE | 3 | -3 | |
| DECEASED PERSON | 1 | -1 | |
| DISTURBANCE/OTHER | 13 | 14 | 1 |
| DOC ABUSIVE LANGUAGE | 1 | 1 | 0 |
| DOC EXPOSURE | 2 | 2 | |
| DOC UNREASONABLE NOISE | 2 | -2 | |
| DOG ORDINANCE VIOL | 1 | 1 | 0 |
| DRIVING WHILE LICENSE INVALID | 2 | -2 | |
| DWI | 26 | 16 | -10 |
| DWI 2ND | 2 | 2 | 0 |
| EVADING / VEHICLE PURSUIT | 1 | -1 | |
| FAIL TO STOP AND RENDER AID | 2 | 2 | |
| FAILURE TO IDENTIFY | 2 | 1 | -1 |
| FAMILY DISTURBANCE | 21 | 21 | 0 |
| FAMILY DISTURBANCE/PARENTAL | 2 | 1 | -1 |
| FORGERY AND PASSING | 3 | 3 | 0 |
| FORGERY BY MAKING | 1 | -1 | |
| FOUND CONTROLLED SUB | 1 | 2 | 1 |
| FOUND PROP | 10 | 7 | -3 |
| FRAUD/OTHER | 4 | 7 | 3 |
| GRAFFITI | 7 | 6 | -1 |
| HARASSMENT | 19 | 15 | -4 |
| HINDERING SECURED CREDITORS | 1 | -1 | |
| INDECENT EXPOSURE | 1 | 1 | |
| INTERFER PUBLIC DUTIES | 1 | -1 | |
| KIDNAPPING | 1 | 1 | |
| LEAVING THE SCENE CRASH/ACCIDE | 26 | 27 | 1 |
| LOST LICENSE PLATE | 1 | -1 | |
| LOST PROP | 6 | 11 | 5 |
| MINOR INJURY CRASH | 1 | -1 | |
| OBTAIN CONTROLLED SUB BY FRAUD | 1 | 1 | |
| PAROLE VIOL | 1 | 1 | |
| PEDESTRIAN ON ROADWAY | 5 | -5 | |
| POSS CONTROLLED SUB/NARCOTIC | 2 | 2 | |
| POSS DANG DRUG | 1 | 1 | 0 |
| POSS MARIJUANA | 4 | 4 | |
| POSS OF DRUG PARAPHERNALIA | 6 | 3 | -3 |
| PUBLIC INTOXICATION | 7 | 9 | 2 |
| RECKLESS DAMAGE | 1 | -1 | |
| REQUEST TO LOCATE | 3 | -3 | |
| ROAD RAGE | 3 | 3 | |
| ROBBERY BY ASSAULT | 2 | 3 | 1 |
| SERIOUS INJURY CRASH | 2 | 2 | |
| SEXUAL ASSAULT | 1 | 1 | |
| SOLICITATION PROHIBIT CITY ORD | 14 | 3 | -11 |
| STRUCTURE FIRE | 1 | 1 | |
| SUICIDE | 4 | 4 | 0 |
| SUSPICIOUS PERSON | 9 | 10 | 1 |
| SUSPICIOUS VEH | 1 | 1 | |
| TERRORISTIC THREAT | 1 | 1 | 0 |
| THEFT | 58 | 53 | -5 |
| THEFT BY CHECK | 1 | -1 | |
| THEFT BY EMBEZZLEMENT | 1 | -1 | |
| THEFT FROM AUTO | 2 | 1 | -1 |
| THEFT FROM PERSON | 2 | 2 | |
| THEFT OF BICYCLE | 1 | 3 | 2 |
| THEFT OF LICENSE PLATE | 2 | 1 | -1 |
| THEFT OF METAL | 1 | 1 | |
| THEFT OF SERVICE | 1 | 5 | 4 |
| THEFT OF VEHICLE/OTHER | 1 | -1 | |
| TRAFFIC HAZARD/DEBRIS | 4 | -4 | |
| UIPP | 1 | 1 | |
| UNAUTHORIZED USE OF VEH | 1 | -1 | |
| VEH REGISTRATION VIOL/OTHER | 1 | -1 | |
| VIOL OF CAMPING ORDINANCE | 1 | -1 | |
| VOCO VIOL/OTHER | 5 | -5 | |
| WARR ARREST NON TRAFFIC | 5 | 12 | 7 |
| WRECKER ORDINANCE VIOL | 1 | -1 | |
| Grand Total | 484 | 503 | 19 |




Comments