The number of burglaries in Allandale were down in February compared to January. What follows are the number of reported burglaries and thefts in the neighborhood from APD's online Crime Viewer. Note, the Allandale Patrol program started February 17th. If you are interested in participating, contact Laura DiCarlo who will get you going. (440)623-5930 (c) 323-6929 (h), lhdicarlo@yahoo.com.
Crime Information by Spatial Search
Search: Neighborhood Association
Name: Allandale Neighborhood Association
Date Range: Jan and Feb 2010
| Crime | Jan | Feb | |
| BURGLARY OF RESIDENCE | 8 | 7 | |
| BURGLARY OF VEH | 20 | 13 | |
| THEFT | 16 | 11 | |
| Date Range: 02/01/2010-02/28/2010 | |||
| BURGLARY OF RESIDENCE | |||
| Block | Date | Time | |
| 58xx BULLARD DR | 02/06/10 | 1725 | RESIDENCES |
| 50xx WESTFIELD DR | 02/09/10 | 2005 | RESIDENCES |
| 60xx WOODVIEW AVE | 02/11/10 | 1118 | RESIDENCES |
| 48xx WEST PARK DR | 02/12/10 | 1746 | RESIDENCES |
| 70xx DAUGHERTY ST | 02/13/10 | 1340 | RESIDENCES |
| 66xx ARGENTIA RD | 02/22/10 | 1301 | PARKING LOTS / GARAGE |
| 73xx DAUGHERTY ST | 02/26/10 | 1646 | RESIDENCES |
| Source: Austin Police Department Crime Viewer |

The more Obama signs and bumper stickers there are, the more brave the criminals are going to be. They know that no one will be armed and the victims will just blame America for the criminals situation.
Posted by: Bob Armstrong | Mar 13, 2010 at 06:42 AM